RANKING 2011 | NAME SCHOOL | Country | salary (US$) |
1 | London Business School | U.K. | 145776 |
1 | University of Pennsylvania: Wharton | U.S.A. | 171551 |
3 | Harvard Business School | U.S.A. | 170238 |
4 | Insead | France / Singapore | 147883 |
4 | Stanford University GSB | U.S.A. | 183260 |
6 | Hong Kong UST Business School | China | 133334 |
7 | Columbia Business School | U.S.A. | 163407 |
8 | IE Business School | Spain | 149584 |
9 | MIT Sloan School of Management | U.S.A. | 158387 |
9 | Iese Business School | Spain | 131890 |
11 | Indian Institute of Management, Ahmedabad (IIMA) | India | 174440 |
12 | University of Chicago: Booth | U.S.A | 151373 |
13 | Indian School of Business | India | 134406 |
14 | IMD | Switzerland | 145846 |
15 | New York University: Stern | U.S.A. | 138865 |
15 | Yale School of Management | U.S.A. | 146959 |
17 | Ceibs | China | 126315 |
18 | Dartmouth College: Tuck | U.S.A. | 155020 |
18 | HEC Paris | France | 122828 |
20 | Duke University: Fuqua | U.S.A. | 136563 |
CHALLENGES FOR CAREER MBA AND THE FUTURE LIFE 2013- 14 ADMISSION ANNOUNCEMENT more details information career MBA your future life and plan your way to success , Gain confidence and communicate effectively.
GMAT /SAT/ GRE / IELTS / TOEFL / STUDY ABROAD
MBA MOST CAREER COURSES PROGRAMS
GMAT /SAT/ GRE / IELTS / TOEFL / STUDY ABROAD
MBA MOST CAREER COURSES PROGRAMS
Saturday, February 26, 2011
MBA INTERNATIONAL CAREER 2011 : MBA GLOBAL RANKING 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment